Attendee Profile
Attendees of the Paper & Plastics Recycling Conference include thought leaders from all aspects of the industry. Brokers, traders, processors, consumers and suppliers gather from all parts of the globe.
The Paper and Plastic Recycling Conference is attended by C-Suite executives and Senior Management professionals seeking innovative solutions to tackle the key issues and opportunities in the recycling industry.
Click to Enlarge Image
Click to Enlarge Image
Connect with the People You’re Looking For
79% of attendees are involved in the decision-making process at their company and more than 70% of attendees are upper-level executives in their field. This means attendees of the Paper & Plastics Recycling Conference are actively involved in their businesses and have influence in the industry.
2023 Paper & Plastics Recycling Conference Attendees Included Representatives From The Following Companies: | |
---|---|
2 Dots International LLC | 21st Century Programming |
3M | 4th Generation Recycling |
AAA Recycling Depot Inc. | Abham Freight |
Accent Wire-Tie | ACS Group / Cumberland |
Advanced Equipment Sales | AFRY Management Consulting |
AIM Recycling California | Akaar Trade FZC |
Alan Ross Machinery Corp | All Materials Matter |
All Phase Hydraulics | Allan Company |
Allegheny Shredders | Alpek Polyester USA, LLC |
Alsip Mini Mill | Alternate Source Recycling |
Amazon | Amcor |
AMCS Group | America Chung Nam |
American Baler | American Fiber Services |
American Forest & Paper Association | American Recycling Holdings, LLC |
AmeriLux Transportation & Logistics | AMP Robotics |
AMS Store and Shred | Andrade's CleanUp, Inc. |
AP&J Recycling | APC Paper Company Inc. |
AP-Concept UK Ltd | AptarGroup |
AR Recycling, LLC | Ascentium Capital |
Ash Pallet Management, Inc | Athens Services |
Atlantic Packaging Products Ltd. | Atlas Roofing |
Balcones Recycling | Balcones Resources |
Balemaster | BE Equipment |
Berg Mill Supply, USA | Beyond Paper |
BHS | Big Chief, Inc. |
BinIt | Bio Pappel/ McKinley Paper Co. |
Bloomberg | Bottaro Mario Srl |
BPV Environmental | Brady Corporation |
Brightmark | Bulk Handling Systems (BHS) |
Butler Paper Recycling, Inc | Cambridge Companies, Inc. |
Can Manufacturers Institute | Canavion Global corporation |
Canusa Hershman Recycling | Cargomatic |
Carolina Fibre Corporation | CARTS - Caglia Environmental |
Cascades Inc. | Cascades Recovery+ |
Casella Resource Solutions | Cedar Avenue Recycling & Transfer Station |
Celadon Fiber / Viridian Logistics | CellMark Recycling |
Centennial Recycling, LLC | Certified Recycling / Waste Solutions |
Chevron Phillips Chemical Company LP | cieTrade Systems Inc. |
CIT Rail a division of First Citizens Bank | City of Decatur Recycling |
City of Gary Recycling Department | City of Phoenix, Public Works Department |
Clean Sweep Recycling | Clearly Clean Products |
Closed Loop Partners | Coastal Wire Company |
Combined Resources, Inc. | Comercial de Reciclajes, S.L. |
Commercial Waste Systems | Cosmos Fiber Limited |
Countrywide Sanitation Co. | CP Group |
Cresswood Shredding Machinery | Cross Wrap Ltd. |
cvb ecologistics B.V. | Cycle Link (U.S.A.) Inc. |
Dart Container | Data Storage Centers |
Davis Index | DB Metal Recycling Company |
Dem-Con Companies | Diavalin C.I Inc. |
Digimarc | Dings Company Dynamics Group |
Diversified Recycling | Dixie Pulp & Paper |
Dock 7 Materials Group, LLC | DSW Canada Inc. |
Eagle Trans Shipping And Logistics LLC | Eastman Chemical Company |
EcoTrax | ECR Trading Inc |
eFACTOR3 | EFS Plastics |
Ely Enterprises, Inc. | Emterra Environmental |
Endura-veyor Inc. | Entecco Filter Technology |
Envision Plastics | EREF |
Erving Industries | Erving Paper Mill |
Esbelt Corporation | E-Titanium Consulting inc |
Eurasia Group | Eureka Recycling |
EverestLabs | EZ Recycling Solutions |
FENC | FIH - Foxconn Group |
FINN GRP | Fire Rover |
First Star Recycling | Firstar Fiber, Inc |
Flex | Foodservice Packaging Institute |
Forest Resources | Fortek, Inc. |
FPInnovations | Fr. Meyer's Sohn North America LLC |
FreightWaves | Friedman Recycling Co. |
Future Vantage LLC | G & T Trading International Corp |
G2 Revolution | Gateway Recycling Limited |
GE HealthCare | General Kinematics |
Genesis Resource Enterprise | Georgia-Pacific Recycling |
Gershman, Brickner & Bratton, Inc. (GBB) | GFL Environmental |
Glacier | go forWard Solutions |
Golden Bear Recycling LLC | Goldfinch |
Gottlieb, Inc. | Granite Peak Plastics |
Granutech-Saturn Systems | Graphic Packaging International |
Great Northern Fibers, LLC | Green Dot North America |
Green Evolution Recycling LLC | Green Field Solutions |
Green Global LLC | Green Machine Sales LLC |
Green Planet 21 | Green Quest Recycling |
GreenDot | Greenwaste |
Greif Recycling | Greyparrot |
Grupo Paper Green | Günther |
Hansol Paper | Harris |
Helwig Recyling Inc. | Homewood Disposal Service |
Hood Container | HRM CORP |
Huntington Bank | Hustler Conveyor Company |
Hyco | Hydrolec |
Hyosung Chemicals | ICIS |
IFCO REcycling, Inc. | IMABE Iberica |
Independent Recycling Company, LLC | Indorama Ventures |
INL | Insight + Action |
Integrity Fiber Supply | International Baler |
International Forest Products LLC | International Paper |
International Recycling Solutions | Invest in Flanders |
IPEX USA | ISRI (Institute of Scrap Metal Recycling) |
ITW ShineMark | J.R. Miller & Assocaites |
JML Paper & Waste Corporation | John Deere |
John Ross and Sons | Jordan Trading |
JP NetQuest, Inc. | K&S Recycling |
Kadant PAAL | Karl Schmidt Mfg. Inc. |
Kimberly-Clark | Komar Industries |
Kousa | Kruger Recycling |
KTI LLC | LandFillter, Inc. |
Lautenbach Recycling | LCI SRL |
Leadpoint Business Services | Lee & Man Paper Manufacturing |
Lichens Recyclability | Lindner Recyclingtech America |
Linn Paper Stock | LRS |
Lucart Group | Lyondellbasell |
M2 Logistics | M2/B2 LLC & Mid America Recycling |
Machinex Technologies | Macpresse / MP North America |
Makeen Energy | Marathon Equipment |
Maren Balers & Shredders | Mazza Recycling Services |
MC2 Recycling | Mehali Inc |
Mergermarket | Meridian Polycorp Ltd |
Merlin Plastics | Metro Recycling Solutions |
Metro Waste Authority | Miami Waste Paper |
Mid America Paper Recycling | Midland Davis |
Midwest Fiber Recycling | Mill Logistics |
Millennium Recycling Inc | MinnKota EnviroServices Inc. |
Moore & Associates | MPCA |
MSS Optical Sorters | Mt. Diablo Resource Recovery |
Mura Technology | Museo del Reciclaje |
National Steel Car Ltd. | Natura PCR, LLC |
Nespresso USA | New Aargus Inc. |
New Indy Recycling | Newman & Company |
Newman & Company Inc. | Newport CH International |
Newtech Waste Solutions Inc | Next Logistics |
Nexus Circular | NG Trading, LLC |
NHKELMAN | North American Global Trading Inc. |
North Carolina Department of Environmental Quality | North Star Trading LLC |
Northeast Maryland Waste Disposal Authority | Northstar Recycling |
NOVA Chemicals | NOVAXIA INC. |
Novelis Inc. | NWA Recycling/Alternative Plastics |
Oak Ridge National Lab/UT Knoxville | OBC Industrial |
Ocean Ridge Group Inc. | Ohio Magnetics |
Pacific Genesis Resources, LLC | Packaging Dive |
PADNOS | Paper Vantage Point Pvt Ltd |
Paperlink International Limited | Paperworks |
Parade Baling Wire | Pellenc ST America |
Pellitteri Recycling Solutions | Penn Waste |
Pennsylvania Recycling Markets Center | Peute Group |
Phoenix Technologies Int | Pinnacle Fibres |
Pioneer industries Intl | Pioneer Recycling |
Pitt Penn Recycling | Plastics Industry Association |
Plus Materials | Polyfit Inc. |
Poly-tek | Potential Industries, Inc |
Pothos Labs | Pratt Recycling |
Prem Reliance Inc, | Prime Plastic Products Inc. |
Pro Recycling Group | PVR Fibers |
Qaamil Resources FZE | Q-Line Logsitics |
Quanta Core Inc | Quincy Recycle |
R & R Express, Inc. | Ramatex, Inc. |
Ravago Recycling Group | RDL |
Reaynergi | Reciclaje Del Norte |
Recycle Ann Arbor | Recycled Fiber Solutions |
Recycling Equipment Manufacturing Inc | Recycling Equipment, Inc. |
Recycling Management Resources | Recycling Partners of Jamaica |
Recycling Product News | Red Arts Capital |
REM Inc | ReMM Group |
Remondis GmbH | Republic Services |
Resonityy | Resource Circulation Administration |
Resource Recycling Systems (RRS) | ResourceWise |
RESYNERGI | RRS |
RRT Design & Construction | Rumpke |
Rumpke Waste & Recycling | RUNI Recycling Machinery |
S&P Global Commodity Insights | SABIC Ventures |
Samjung Pulp Co., Ltd | Samuel Packaging Systems Group |
SCG International USA Inc. | SCG Packaging |
Schupan & Sons, INC. | Scotia Recycling Ltd |
Scrap Management Inc | ScrapCom, Inc. |
ScrapRight Software | Sealink International Inc |
SEB Recycling Solutions | Sennebogen LLC |
Setco Inc | Shandong Sun Paper |
Shapiro | Shared Logic |
Sherbrooke OEM Ltd | Shree Shyam Exim |
Sierra International Machinery | Sigma Recycling Inc. |
Sims Brothers Recycling | Solis Inc |
Sonoco Recycling | Soolo |
SourceOne Ventures | Southwestern Wire, Inc. |
Spaleck USA | Sparta Manufacturing |
Spencer County Solid Waste | SSI Shredding Systems, Inc. |
St. Joseph Plastics | STADLER America, LLC |
Steinert US | Stony Brook University |
SunCoast Plastics, Inc. | Sustainable CBD LLC |
Sustana | SWALCO |
TABB Packaging Solutions | TC Recycling |
Telfer Recycling | Tennis Recycling, LLC |
Texas Recycling | The AGL Group |
The Fiber Resource Group, Inc | The Paper Pine Trade |
The PRI Group LLC | The Recycling Partnership |
The ReMM Group | The Signalfire Group |
TOMRA Sorting, Inc. | Torxx Kineric Pulverizer, Inc. |
Total Commodities Ltd | Total Fiber Recovery of Chesapeake / Cellmark |
Tradecom International Pvt. Ltd. | Tremblay Tool Steel |
Trex | Triple M Metal LP |
TTOBMA | U.S. FDA |
Unique Environmental Service Inc. | United Container |
United States Gypsum | United States Recycling, Inc. |
Universal Scrap Metals, Inc | University of Illinois at Urbana-Champaign |
University of Wisconsin-Madison | USG |
Van Dyk Recycling Solutions | Vanasia Polymers |
Vecoplan | VG Impex |
VIPA | Virtus Equipment |
Wan Hai Lines | Waste 2 Solutions |
Waste Connections | Waste Harmonics |
Waste Management | Waste Processing Equipment, Inc. |
Waste Recovery | Waste Robotics |
Waste2Solutions | Wastebits |
WB Waste Solutions, LLC | WEIMA America, Inc. |
Western Pacific | WestRock |
Will County | Wilmington Paper |
Winfibre (U.K.) | Winfibre (U.S.) |
Wintrax Supply Chain | WM Recycling |
Yashcan Incorporated | Yushi Shipping Inc |
Zerma America | Zimmermann-Spedition GmbH |
ZRow Recycling Systems |